Lecturer in Management Science Doctoral Programme
No | Lecturer's Data | Position Information | Structural Position |
1 | Prof. Dr. Danes jaya Negara, M.Si. | TEACHER | LEADERS OF THE FACULTY OF ECONOMICS AND BUSINESS AT PALANGKA RAYA UNIVERSITY FOR THE PERIOD 2020-2024 |
2 |
Prof. Dr. Ferdinand, MS. | TEACHER | Rector of UPR for the 2014-2018 Period |
3 | Prof. Dr. Yunikewaty, M.M. | TEACHER | Chairperson of the Master of Management Study Programme Period 2022- December 2024 |
4 | Prof. Dr. Usup Riassy Christa, MM. | TEACHER | Coordinator of Management Science Doctoral Programme 2023-Present |
5 | Prof. Dr. Irawan, M.Si. | TEACHER | Vice Dean for Academic Affairs FEB UPR Period 2020-2024, Acting Dean February 2024 - October 2024 |
6 | Dr. Meitiana, SE., MM. | TEACHER | Head of the Management Department Period 2020-2024 |
7 | Dr. Luluk Tri Harinie, SE., MM. | TEACHER | Secretary of Master of Management Department 30 March 2022-30 March 2024 |
8 | Dr. Lelo Sintani, SE., MM. | TEACHER | - |
9 |
Dr. Roby Sambung, SE., MM. | TEACHER | Vice Dean of Academic Affairs 2016-2020 |
10 | Dr. Fitria Husnatarina, SE., M.Si., Ak., CA | TEACHER | Head of Master of Accounting Study Programme 2023-Present |
11 | Dr. Achmad Syamsudin, MM. | TEACHER | - |
12 | Dr. Vivy Christinae, SE., M.Si. | TEACHER | Secretary of the Management Department 2022-Present Period |